<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conunderground.com &#187; Pandemics</title>
	<atom:link href="http://www.conunderground.com/tag/pandemics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conunderground.com</link>
	<description>We are not here, you didn&#039;t see us.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We Were Right! Illegals And Minorities Receive Vaccine Priority</title>
		<link>http://www.conunderground.com/we-were-right-illegals-and-minorities-recieve-vaccine-priority/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=we-were-right-illegals-and-minorities-recieve-vaccine-priority</link>
		<comments>http://www.conunderground.com/we-were-right-illegals-and-minorities-recieve-vaccine-priority/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[14.1 percent of the the population of Dallas county is uninsured Hispanics]]></category>
		<category><![CDATA[adult population lack health insurance]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Health Department's Clinic]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance            coverage rates]]></category>
		<category><![CDATA[Healthcare reform in the United States]]></category>
		<category><![CDATA[Health_Medical_Pharma]]></category>
		<category><![CDATA[Influenza vaccine]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[legal permanent residents* lack health insurance]]></category>
		<category><![CDATA[medical insurance]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Pew Hispanic Center]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[The Dallas Morning News]]></category>
		<category><![CDATA[Types of insurance]]></category>
		<category><![CDATA[Uninsured in the United States]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US Census Bureau]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Whites on the other hand make up only about 3.4% of the uninsured population of Dallas county]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=4940</guid>
		<description><![CDATA[Dallas County published it's priority list of vaccine recipients]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.conunderground.com/wp-content/uploads/2009/10/Obamalaugh1.jpg"><img class="alignleft size-thumbnail wp-image-4945" title="Obamalaugh" src="http://www.conunderground.com/wp-content/uploads/2009/10/Obamalaugh1-150x150.jpg" alt="Obamalaugh" width="150" height="150" /></a>In the article titled<a href="http://www.conunderground.com/will-whites-get-flu-shots/" target="_blank"> &#8220;Will Whites Get Flu Shot? Rush is wrong&#8221;</a> and also here <a href="http://www.conunderground.com/who-will-get-your-childs-flu-shots/" target="_blank">Who Will Get Your Child’s Flu Shots?</a><br />
We were the first to warn you that minorities would get priority and preferential treatment when it comes to distribution and administration of the Mexican Swine Flu vaccine. Once again we were right! ( <a href="http://www.conunderground.com/will-whites-get-flu-shots/">click here to read the article</a> )</p>
<p>The Dallas Morning News, and others, are reporting that the Dallas county Health Department&#8217;s Clinic will prioritize among the people who will be given the Mexican Swine Flu Vaccine. Those who will move at the head of the list will be the health care workers. That of course makes sense as they will have a high probability of being exposed.  Next in line however will be mostly minorities.</p>
<p>Here is where it gets funky, right after the health care workers, priority will be given to those without health insurance ,  <strong>&#8221; the clinic is intended to offer the swine flu vaccine to people who are at the highest risk for severe illness and who have no medical insurance&#8221;</strong><a href="http://www.dallasnews.com/sharedcontent/dws/news/localnews/stories/102709dnmetfluupdate.3d851d2.html"> (source)</a><strong><br />
</strong></p>
<p>Yes you&#8217;ve read it correct, those without health insurance will be given priority. A pregnant woman with health insurance will have to wait in line while an uninsured person  gets their flu vaccine. A child whose parents have health insurance will have to stand in line behind someone who doesn&#8217;t have health insurance</p>
<blockquote><p>I don&#8217;t want to hear that you don&#8217;t want the vaccine and that it doesn&#8217;t work anyway. That&#8217;s not the damn point! Understand that that is precisely why they are starting with this becasue many of you don&#8217;t care anyway. But once liberals have implemented  a policy based on race, as this one is, and the  policy has been accepted, that&#8217;s that. They move forward form there.  Have you ever known libs to go back ? Of course not this is only the beginning. As I&#8217;ve warned you at the first tea parties, if you don&#8217;t stand up now by the time they&#8217;re done you&#8217;ll beg them to take only your money!</p></blockquote>
<p><span style="text-decoration: underline;">OK, so who are the uninsured in Dallas Texas? </span></p>
<p>Well overwhelmingly they are minorities and more specifically Hispanics. In Dallas they are probably also  illegal aliens&#8230; So  a US Citizen, that pregnant woman or that child, will get their flu vaccine once the uninsured illegal aliens get theirs. Aren&#8217;t you proud of your country?</p>
<p>Do you think this is propaganda? Here is the US Census Bureau report on the 2003 uninsured data</p>
<p><strong>Race and Hispanic Origin</strong></p>
<p>The uninsured rate did not change for blacks (about 19.5 percent)            or Asians (about 18.7 percent) between 2002 and 2003. (The health insurance            coverage rates of blacks and Asians were not different in 2003.) Non-Hispanics            who reported white as their only race saw their uninsured rate increase            from 10.7 percent to 11.1 percent.<br />
The uninsured rate for Hispanics, who may be of any race, was 32.7            percent in 2003 — unchanged from 2002.<br />
Based on a three-year average (2001-2003), 27.5 percent of people            who reported American Indian and Alaska native as their only race were            without coverage, lower than the uninsured rate for Hispanics (32.8            percent) but higher than that of the other race groups. Comparisons            of two-year moving averages (2001-2002 and 2002-2003) showed that the            uninsured rate for American Indians and Alaska natives did not change.<a href="http://www.census.gov/Press-Release/www/releases/archives/income_wealth/002484.html" target="_blank"> source</a></p>
<p><span style="text-decoration: underline;">A recent study form a the Pew Hispanic Center posted on Capitol Wire PR stated that:</span> <em>&#8220;Six-in-ten Hispanic adults in the U.S. who are neither citizens nor legal permanent residents* lack health insurance. In contrast, 28% of Hispanic adults who are citizens or legal permanent residents and 17% of the overall U.S. adult population lack health insurance. <a href="http://causaoregon.blogspot.com/2009/09/pew-hispanic-center-releases-study-on.html" target="_blank">&#8221; source</a></em></p>
<p><span style="text-decoration: underline;">Now lets look at<em> </em>demographics of Dallas county</span><em><br />
</em></p>
<p>As of 2006 over 25% of the population of Dallas was foreign born. As of the 2005-2007 <a title="American Community Survey" href="http://en.wikipedia.org/wiki/American_Community_Survey">American Community Survey</a> conducted by the <a title="Black people" href="http://en.wikipedia.org/wiki/Black_people">U.S. Census Bureau </a>Blacks  made up 33.3% of Dallas&#8217; population;</p>
<p>Hispanics and Latinos made up 42.4% of Dallas&#8217; population. Non-Hispanic whites now represent less than one-third of the city&#8217;s population.<a href="http://en.wikipedia.org/wiki/Dallas#Demographics"> source</a></p>
<p><span style="color: #c90212;"><em><span style="color: #000000;">From this data we can extrapolate that about<strong> 14.1 </strong>percent of the the population of Dallas county are uninsured Hispanics and <strong>6.6 </strong>percent are uninsured blacks for a total of <strong>20.7</strong> percent. 20.7  percent of the entire population of Dallas county.</span></em><br />
</span></p>
<p>Whites on the other hand make up only about <strong>3.4% </strong>of the uninsured population of Dallas county.  Understand that these figures are probably very much skewed because the Hispanic population of Dallas county is probably a lot bigger but lets go with this for now.</p>
<p><strong><span style="color: #d20318;">Even according to these figures minorities in Dallas county are more than six times more likely to get a flu vaccine than whites. <span style="color: #000000;">But that&#8217;s OK because they are also uninsured and probably illegal!</span></span></strong></p>
<p><strong><span style="color: #d20318;"><span style="color: #000000;">Welcome to Obama&#8217;s post racial America.</span></span></strong></p>
<p>y</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conunderground.com/we-were-right-illegals-and-minorities-recieve-vaccine-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare Example, NY Cancels Flu Shot Mandate</title>
		<link>http://www.conunderground.com/obamacare-example-ny-cancels-flu-shot-mandate/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=obamacare-example-ny-cancels-flu-shot-mandate</link>
		<comments>http://www.conunderground.com/obamacare-example-ny-cancels-flu-shot-mandate/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Health_Medical_Pharma]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza vaccine]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[law suits]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[not having enough vaccines to stave off]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Obama federal government]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Paterson]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Public Readiness and Emergency Preparedness Act]]></category>
		<category><![CDATA[Richard Daines]]></category>
		<category><![CDATA[State Health Commissioner]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=4935</guid>
		<description><![CDATA[New York's helath care workers saved by incompetence ]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.conunderground.com/wp-content/uploads/2009/10/patersonObama.jpg"><img class="alignleft size-thumbnail wp-image-4938" title="Obama" src="http://www.conunderground.com/wp-content/uploads/2009/10/patersonObama-150x150.jpg" alt="Obama" width="150" height="150" /></a>This folks is another  example why Obamacare should be fought like sin becasue it is just that, devil spawned.</p>
<p>This past summer the great state of New York , via State Health Commissioner Richard Daines,  issued an order that all health care workers who come in contact with patients receive  the Swine Flu vaccine.<br />
The order resulted in protests,  two lawsuits- that I know of- and a judge eventually ordered it halted.</p>
<blockquote><p>As a sidebar lets note that NY State has no qualms about adhering to federal so called &#8220;privacy&#8221; laws when the issues is the murder of babies, after all how can anyone tell a woman what to do with her body for a few months? On the other hand NY seems to completely forget about such laws when the issue is injecting potentially deadly poisons into its citizens.</p></blockquote>
<p>Now the Great State of New York has rescinded its mandate. No, not because the liberals who run NY- into the ground- suddenly saw the light of their unconstitutional mandate but because a bigger government bureaucracy made an even bigger screw up.   The reason that the mandate is rescinded is becasue the Obama federal government has managed the flu vaccine program so badly that  there won&#8217;t be enough vaccines and the ones that will be available won&#8217;t be available om time.</p>
<p>Can anyone script a mess like this?</p>
<p>First, New York state showing complete disregard for federal laws or the constitution,  issues an order that citizens receive a vaccine that was ,at the time,  untested and about which no one had a clue  as to its safety or efficacy.</p>
<p>Second, the Obama administration which has handled Mexican Swine Flu in a manner that can only be called negligent at best and criminal under normal circumstances throw&#8217;s a wrench in NY&#8217;s plans by simply not having enough vaccines to go around.</p>
<p>Did I miss Governor Paterson&#8217;s condemnation of the shortage of vaccines?  Of course not.  Suddenly,after spending taxpayers money on defending who knows how many law suits, the idiot liberals in Albany find out that all of it was just a colossal waste of time.</p>
<p>Back to the feds, how can the administration that wants to manage your entire health care program justify not having enough vaccines to stave off a pandemic when they had almost a year to prepare for this?</p>
<p>This administration refused to close off the borders or take any meaningful steps  to screen those who enter the country and they assured us that there would be vaccines and plenty of them and that they&#8217;d be safe. I really can&#8217;t figure out which administration id the bigger bifoon, Obama or new York&#8217;s Paterson?</p>
<p>One idiotic liberal administration got trumped by a bigger idiotic liberal administration. Oh yeah I can&#8217;t wait to for these nit-wits to run health care !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conunderground.com/obamacare-example-ny-cancels-flu-shot-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why won&#8217;t we have vaccines on time or enough of them?</title>
		<link>http://www.conunderground.com/why-wont-we-have-vaccines-on-time-or-enough-of-them/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-wont-we-have-vaccines-on-time-or-enough-of-them</link>
		<comments>http://www.conunderground.com/why-wont-we-have-vaccines-on-time-or-enough-of-them/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[120 million doses that were initially ordered are a complete farce]]></category>
		<category><![CDATA[administrator]]></category>
		<category><![CDATA[Agency for Toxic Substances]]></category>
		<category><![CDATA[Agency for Toxic Substances and Disease Registry]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Baxter]]></category>
		<category><![CDATA[Baxter International Inc.]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Britain and France already received their first batches of vaccines this past week and Australia on Friday]]></category>
		<category><![CDATA[busy putting law abiding]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[Did anyone  expect  anything else from  the Obama state organs formerly known as the MSM ?]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[e first batch of swine flu vaccine has arrived in Britain]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[France a country with about five times less population than the US ordered 30% more vaccines than it has people.]]></category>
		<category><![CDATA[France received its first batch of newly developed swine flu vaccine on Thursday]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[GlaxoSmithKline PLC]]></category>
		<category><![CDATA[H5N1 clinical trials]]></category>
		<category><![CDATA[health minister]]></category>
		<category><![CDATA[Health_Medical_Pharma]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza vaccine]]></category>
		<category><![CDATA[Isn't  the government's first priority and duty  to protect its people?]]></category>
		<category><![CDATA[Marxist Marta's Vineyard]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Obama administration desperately  seeking a made to order Rahm Emanuel crisis?]]></category>
		<category><![CDATA[Obvama administration]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Roselyne Bachelot]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[the number of Mexican Swine Flu vaccines available for distribution by mid October]]></category>
		<category><![CDATA[This White House gives almost half a trillion dollars of our money to organizations run by left wing hoodlums]]></category>
		<category><![CDATA[Thomas Frierden]]></category>
		<category><![CDATA[U.S. Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Vaccination]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[W.H.O.]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=4209</guid>
		<description><![CDATA[Rest assure that the important people and their families will get the vaccines. After all who the heck are you? ]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.conunderground.com/wp-content/uploads/2009/08/vaccine.jpg"><img class="alignleft size-thumbnail wp-image-4212" title="Vaccine" src="http://www.conunderground.com/wp-content/uploads/2009/08/vaccine-150x150.jpg" alt="Vaccine" width="150" height="150" /></a>The  Department of Health and Human Services announced on Augus7 17 that the number of Mexican Swine Flu vaccines available for distribution by mid October will be cut from 120 million to a dismally low 45 million doses.</p>
<p>Now its absolutely important to understand that even the 120 million doses that were initially ordered are a complete farce!   To put that number in perspective, France a country with about five times less population than the US ordered 30% more vaccines than it has people. To match them the Obvama administration would have had to order upwards of 420 million vaccines. They ordered 120 million and will get only 40 million at best. Is this not neglect of duty? Isn&#8217;t  the government&#8217;s first priority and duty  to protect its people?</p>
<p>This vital announcement that a ridiculously low number of vaccines received will be available received the same national press coverage usually reserved for local newspaper stories about lost and found pets. Did anyone  expect  anything else from  the Obama state organs formerly known as the MSM ?</p>
<p>The reason given for the 60% reduction in the number of doses available is <strong>&#8220;delays in manufacturing and <span style="color: #ff0000;">packaging</span>&#8220;</strong></p>
<p>What? Packaging? PACKAGING!!! How many of the 80 million or so vaccine shortfall  will not be available due to packaging? How many of the 90,000 fatalities that the White House predicts will fall victim to the Swine Flu will do so because of &#8220;PACKAGING!&#8221;  Is this some sort of demented sick joke or is is this the Obama administration desperately  seeking a made to order Rahm Emanuel crisis?</p>
<p>This White House gives almost half a trillion dollars of our money to organizations run by left wing hoodlums and they can&#8217;t spare a penny to ensure that the &#8220;packaging&#8221; of flu shots is not an issue?</p>
<p>If that&#8217;s not bad enough the mid September dateline for availability of the vaccine is up in smoke. Dr. Thomas Frierden Director of the U.S. Centers for Disease Control and Prevention (CDC) and Administrator of the Agency for Toxic Substances and Disease Registry stated that the vaccines won&#8217;t be available until early October. My guess is that you shouldn&#8217;t hold your breath.</p>
<p><strong>On the other hand its worth noting that Britain and France already received their first batches of vaccines this past week and Australia on Friday!</strong> I am not sure how many doses made it to Marta&#8217;s Vineyard but rest assure that the important people and their families will get the vaccines. After all who the heck are you?</p>
<blockquote><p>The first batch of swine flu vaccine has arrived in Britain. The Government confirmed today it had received about 200,000 doses from drug company Baxter. <a href="http://www.thisislondon.co.uk/standard/article-23737746-details/200,000+swine+flu+vaccine+doses+arrive+in+Britain/article.do">Source</a></p>
<p>Paris – France received its first batch of newly developed swine flu vaccine on Thursday, Health Minister Roselyne Bachelot said, without specifying the type of vaccine or the precise number of doses&#8230;.<br />
She would not say who supplied the vaccines, but confirmed that France had placed an order with US pharmaceutical firm Baxter, GlaxoSmithKline (GSK) in Britain and Swiss group Novartis. <a href="http://www.expatica.com/fr/news/french-news/France-receives-first-swine-flu-vaccines_55804.html" target="_blank">Source </a></p></blockquote>
<p><em>I</em><em>f you are worried about Ayers and other left wing terrorists and agitators, don&#8217;t they too probably got theirs already trough various community organizer channels, just like in the communist nations they hope to emulate.</em></p>
<p>At a time when  W.H.O. officials the swine flu &#8220;spreads four times faster than other viruses&#8221;  and are urging that &#8220;All governments must prepare for the worst.&#8221;  our own government is too busy stealing your money to promote socialism, is too busy trying top pass laws to stop you from accessing the internet at crucial times, is busy putting law abiding Christians and veterans on terrorist watch lists and is busy setting up the premise that whites should not get as many flu shots as <a href="http://www.conunderground.com/will-whites-get-flu-shots/">minorities.</a></p>
<p>The W.H.O. further added that he most important thing in the battle against the virus was &#8220;political leadership.&#8221;! Aint that just grand! Can someone send a memo to Obama at Marxist Marta&#8217;s Vineyard?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.conunderground.com/why-wont-we-have-vaccines-on-time-or-enough-of-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Whites Get Flu Shots? Rush is wrong!</title>
		<link>http://www.conunderground.com/will-whites-get-flu-shots/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=will-whites-get-flu-shots</link>
		<comments>http://www.conunderground.com/will-whites-get-flu-shots/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 23:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Animal virology]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Flu season]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza A virus subtype H1N1]]></category>
		<category><![CDATA[Influenza vaccine]]></category>
		<category><![CDATA[Mexican Swine Flu seems to affect minorities more than whites]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[remarks made by Boston public health officials]]></category>
		<category><![CDATA[social engineering program undertaken by the White House]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[state media]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[the flu shots program will also be administered]]></category>
		<category><![CDATA[these "observations" fail to meet even the slightest pretense of scientific studies]]></category>
		<category><![CDATA[Unfortunately this time its a question of life and death]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[viral infections]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=4196</guid>
		<description><![CDATA[The media is paving the way for minorities to get more flu shots than whites.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a class="highslide" onclick="return vz.expand(this)" href="http://www.conunderground.com/wp-content/uploads/2009/08/Swine-Fliu1.jpg"><img class="alignleft size-thumbnail wp-image-4199" title="Swine Flu" src="http://www.conunderground.com/wp-content/uploads/2009/08/Swine-Fliu1-150x150.jpg" alt="Swine Flu" width="150" height="150" /></a>Once again Conunderground leads the news cycle!</span><br />
Four days ago we wrote a post questioning the equitable distribution of the irresponsibly small number of flu shots that will be made  available in the upcoming flu season.   We noted that each and every social engineering program undertaken by the White House has had a very strong pro minority bias at the direct expense of the country&#8217;s white majority &#8211; who has in fact provided the funding for the programs but that&#8217;s another story for another post.  Based on that evidence we postulated that the flu shots program will also be administered in a way which will benefit minorities to the detriment of whites. Unfortunately this time its a question of life and death and  unfortunately it looks, once again, that we were right! Read the article &#8220;Who will get your child&#8217;s flu shot&#8221; <a href="http://www.conunderground.com/who-will-get-your-childs-flu-shots/">here<br />
</a></p>
<p>If you watch the news with a just a modicum of attention and know how the liberal slime seeks to permeate  and manipulate the public&#8217;s consciousness its not difficult to identify its well worn pattern.</p>
<p>On August 18,  remarks made by Boston public health officials that the swine flu seems to affect minorities more severely than whites met with little publicity and even less scrutiny. The trial balloon thus successfully launched it was time for the state media to bring out the big guns !<br />
Echoing the  observations made by Boston  public health officials that the Mexican Swine Flu seems to affect minorities more than whites, AP reported yesterday that in Chicago, &#8221; swine flu was four times more likely to send blacks and Hispanics to the hospital than whites.&#8221; <a href="http://www.clickorlando.com/health/20582785/detail.html">Source</a></p>
<blockquote><p>Boston public health officials are concerned about data showing minorities are disproportionately<span style="color: #ff0000;"> hospitalized</span> for H1N1 influenza, or swine flu.<br />
Officials reported 480 confirmed cases of swine flu statewide as of Aug. 1. Three-quarters of people hospitalized for swine flu in Boston during the spring outbreak were black or Hispanic.</p></blockquote>
<p>Note that in  typical liberal &#8220;reporting&#8221; style The AP doesn&#8217;t state that more minorities than whites are affected by the flue but only that more minorities are going to the hospital.  <strong>One very possible and probable reason for  this could be  that whites go to their family physicians to get treatment while minorities flood the hospital emergency rooms.</strong></p>
<p>No matter that these &#8220;observations&#8221; fail to meet even the slightest pretense of scientific studies , these and other idiotic empirical and anecdotal &#8220;studies&#8221; will soon will be cited to justify the distribution of the flu vaccines to favor the minority communities and away form white communities.</p>
<p>The now infamous presidential panel study commissioned by , of course, the White House, stated that over 90,000 people could die from this year&#8217;s swine flue.  It seems that the liberals are intent to see that the vast majority of those will be whites!</p>
<blockquote><p>Rush reported on this today, four days after Conunderground raised the initial questions of swine flu shots distribution. His conclusions however  were erroneous. Rush believes this to be a plot used by the left to somehow show that minorities are underprivileged and thus more easily subject to viral infections. We at Conunderground believe that it is in fact a way to justify allocating flu shots in a disproportionately  high number to minority communities!<a href="http://www.wbur.org/2009/08/18/flu-minorities"><br />
</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.conunderground.com/will-whites-get-flu-shots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who can give the shot?</title>
		<link>http://www.conunderground.com/who-can-give-the-shot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=who-can-give-the-shot</link>
		<comments>http://www.conunderground.com/who-can-give-the-shot/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 10:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Animal virology]]></category>
		<category><![CDATA[authorized to administer vaccines.]]></category>
		<category><![CDATA[entists and Paramedics deputized to give flu shots]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[Health_Medical_Pharma]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza pandemic]]></category>
		<category><![CDATA[Influenza vaccine]]></category>
		<category><![CDATA[Massachusetts Public Health Council]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[stretch the system past the breaking point]]></category>
		<category><![CDATA[two separate vaccines that will be needed]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=4010</guid>
		<description><![CDATA[Dentists and Paramedics deputized to give flu shots]]></description>
			<content:encoded><![CDATA[<p>Afraid of being overwhelmed  by the upcoming flu pandemic the , Massachusetts Public Health Council considered drastic measures to cope with the possible deluge of people demanding flu shots.</p>
<p>The Council has adopted emergency measures to encourage first responders to get their flu and swine flu vaccinations.</p>
<p>The state is expected to get 9 million doses of the flu vaccine, which is three times the amount of last year.<br />
Concerned that the two separate vaccines that will be needed  will stretch the system past the breaking point  the council also voted to &#8220;deputize&#8221;  dentists, pharmacists and paramedics and add them to  the list of those authorized to administer vaccines.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/sd7mhry5D-U" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/sd7mhry5D-U"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.conunderground.com/who-can-give-the-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Swine Flu Update</title>
		<link>http://www.conunderground.com/mexican-swine-flu-update-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mexican-swine-flu-update-2</link>
		<comments>http://www.conunderground.com/mexican-swine-flu-update-2/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 15:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[Animal virology]]></category>
		<category><![CDATA[H5N1]]></category>
		<category><![CDATA[Human flu]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Influenza A virus subtype H1N1]]></category>
		<category><![CDATA[Pandemics]]></category>
		<category><![CDATA[pneumonia]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Swine influenza]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[virus infection]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=3772</guid>
