<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conunderground.com &#187; Obamanomics</title>
	<atom:link href="http://www.conunderground.com/category/topics/obamanomics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conunderground.com</link>
	<description>We are the resistance</description>
	<lastBuildDate>Tue, 10 Jan 2012 00:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obama Robs us Blind, Bails Europe, Makes Bankers Rich&#8230;er</title>
		<link>http://www.conunderground.com/obama-robs-us-blind-bails-europe-makes-bankers-rich-er/</link>
		<comments>http://www.conunderground.com/obama-robs-us-blind-bails-europe-makes-bankers-rich-er/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 02:02:25 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Obamanomics]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=8829</guid>
		<description><![CDATA[Obama's European bail-out was hashed in secret meetings with Obama's biggest bankers]]></description>
		<wfw:commentRss>http://www.conunderground.com/obama-robs-us-blind-bails-europe-makes-bankers-rich-er/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of Millions of Customer Funds Missing; Jon Corzine !</title>
		<link>http://www.conunderground.com/hundreds-of-millions-of-customer-funds-mising-jon-corzine/</link>
		<comments>http://www.conunderground.com/hundreds-of-millions-of-customer-funds-mising-jon-corzine/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 01:56:20 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Corzine]]></category>
		<category><![CDATA[Democrat party]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[John Corzine]]></category>
		<category><![CDATA[Jon Corzine]]></category>
		<category><![CDATA[Jon S. Corzine]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[the NY Times]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=8784</guid>
		<description><![CDATA[Jon Corzine's grim  is finding it difficult to find about $700 million of customer's funds. ]]></description>
		<wfw:commentRss>http://www.conunderground.com/hundreds-of-millions-of-customer-funds-mising-jon-corzine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama pays $153K for 6 Month Jobs</title>
		<link>http://www.conunderground.com/obama-pays-153k-for-6-month-jobs/</link>
		<comments>http://www.conunderground.com/obama-pays-153k-for-6-month-jobs/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:45:52 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Quicks]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=8705</guid>
		<description><![CDATA[Hat tip Stuart Varney The Obama so called &#8220;Green Jobs Training Program&#8221;  is yet another corrupt vehicle for Obama to steal money from taxpayers like you and me and funnel it to his crooked supporters. The &#8220;program&#8221; initially &#8220;trained&#8221; 80,000 people. Of those only 8000 got jobs. Of those only 1000 still had a job [...]]]></description>
		<wfw:commentRss>http://www.conunderground.com/obama-pays-153k-for-6-month-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Spent $1.2 Billion to create 15 Jobs</title>
		<link>http://www.conunderground.com/obama-spent-1-2-billion-to-create-15-jobs/</link>
		<comments>http://www.conunderground.com/obama-spent-1-2-billion-to-create-15-jobs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 11:54:55 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[$1.2 billion for 15 jobs]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[Democrat congressman]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[George Miller]]></category>
		<category><![CDATA[George Miller California]]></category>
		<category><![CDATA[House Labor Committee]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[lobbyist]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Monocrystalline silicon]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Obama staeling your money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[SunPower]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=8699</guid>
		<description><![CDATA[The latest in the endless possible theft  scandals that are plaguing the Obama administration involves yet another of the ridiculous &#8220;green jobs&#8221; programs and yet another Obama political ally and yet more democrats. Sunpower had already moved  production plants out of California to Mexico. This one seems to be even worse the Solyndra not just [...]]]></description>
		<wfw:commentRss>http://www.conunderground.com/obama-spent-1-2-billion-to-create-15-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Sends More Illegals Home than Any Other President&#8230; Unintentionally</title>
		<link>http://www.conunderground.com/obama-sends-more-illegals-home-than-any-other-president-unintentionally/</link>
		<comments>http://www.conunderground.com/obama-sends-more-illegals-home-than-any-other-president-unintentionally/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:23:13 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Obama and la Raza]]></category>
		<category><![CDATA[Obama and massive deportations]]></category>
		<category><![CDATA[Obama deporting 1.2 million people]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=8380</guid>
		<description><![CDATA[Obama and the liberals are presiding over a defacto massive 1.2 million people per year deportation.]]></description>
		<wfw:commentRss>http://www.conunderground.com/obama-sends-more-illegals-home-than-any-other-president-unintentionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Santelli &#8220;If not for the Tea Party  US Would be rated BBB&#8221;</title>
		<link>http://www.conunderground.com/rick-santelli-if-not-for-the-tea-party-us-would-be-rated-bbb/</link>
		<comments>http://www.conunderground.com/rick-santelli-if-not-for-the-tea-party-us-would-be-rated-bbb/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 09:07:11 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Alan West]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[John Kerry]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Lindsy Graham]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Olympia Snow]]></category>
		<category><![CDATA[politician]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Politics of the United States]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Ralph Cramden]]></category>
		<category><![CDATA[Rand Paul]]></category>
		<category><![CDATA[rapidly spreading cancer]]></category>
		<category><![CDATA[Rick Santelli]]></category>
		<category><![CDATA[Ronald Regan]]></category>
		<category><![CDATA[Scott Brown]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Tea Party Movement]]></category>
		<category><![CDATA[Tea Party protests]]></category>
		<category><![CDATA[Treasury Secretary]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Year of birth missing]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=8172</guid>
		<description><![CDATA[If we had just one politician with Santelli's guts and honesty we would have found our  Ronald Regan for a new generation and we would be well on the way to taking America back to freedom and glory! ]]></description>
		<wfw:commentRss>http://www.conunderground.com/rick-santelli-if-not-for-the-tea-party-us-would-be-rated-bbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tel Aviv Stocks Crash, DOWN 6% in the wake of Obama DowngradeW</title>
		<link>http://www.conunderground.com/tel-aviv-stock-exchange-opens-down-6-in-the-wake-of-downgrade/</link>
		<comments>http://www.conunderground.com/tel-aviv-stock-exchange-opens-down-6-in-the-wake-of-downgrade/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:44:27 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones & Company]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Economy of New York City]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israel bourse crashes]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Stock exchange]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Tel Aviv]]></category>
		<category><![CDATA[tel aviv exchange crash]]></category>
		<category><![CDATA[Tel Aviv Stock Exchange]]></category>
		<category><![CDATA[Tel aviv stock exchange foretells US Collapse]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=8135</guid>
		<description><![CDATA[Will markets crash in wake of S&#038;P downgrade of Obamastan aka America?]]></description>
		<wfw:commentRss>http://www.conunderground.com/tel-aviv-stock-exchange-opens-down-6-in-the-wake-of-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OBAMA DID IT! S&amp;P DOWNGRADES US CREDIT RATING!</title>
		<link>http://www.conunderground.com/obama-did-it-sp-downgrades-us-credit-rating/</link>
		<comments>http://www.conunderground.com/obama-did-it-sp-downgrades-us-credit-rating/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:35:11 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Obamanomics]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=8116</guid>
		<description><![CDATA[Obama destroyed the country's credit rating ! For the first time ever we are not a AAA rated country!]]></description>
		<wfw:commentRss>http://www.conunderground.com/obama-did-it-sp-downgrades-us-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations, We now owe more than we MAKE!Banana Republic USA</title>
		<link>http://www.conunderground.com/congratulations-we-now-owe-more-than-we-make-banana-republic/</link>
		<comments>http://www.conunderground.com/congratulations-we-now-owe-more-than-we-make-banana-republic/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:51:35 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[MOODY'S CORPORATION]]></category>
		<category><![CDATA[Our debt exceeds our GDP]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=8075</guid>
		<description><![CDATA[We now owe more than our  Gross Domestic Product, just like Portugal, Italy, Greece and Spain, the PIGS]]></description>
		<wfw:commentRss>http://www.conunderground.com/congratulations-we-now-owe-more-than-we-make-banana-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to overtake US – Obama Ecstatic!</title>
		<link>http://www.conunderground.com/china-to-overtake-us-%e2%80%93-obama-ecstatic/</link>
		<comments>http://www.conunderground.com/china-to-overtake-us-%e2%80%93-obama-ecstatic/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:53:41 +0000</pubDate>
		<dc:creator>4evercon</dc:creator>
				<category><![CDATA[Obamanomics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[AMERICA]]></category>
		<category><![CDATA[banker]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bill Ayers]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[communists]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[George Soros Obama]]></category>
		<category><![CDATA[Heads of state]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Luo people]]></category>
		<category><![CDATA[Motors Liquidation Company]]></category>
		<category><![CDATA[Political positions of Barack Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Punahou School alumni]]></category>
		<category><![CDATA[re doing destroying America]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.conunderground.com/?p=7688</guid>
		<description><![CDATA[By now you&#8217;ve all heard that the IMF has predicted that in 2016 just about 4 years from now China will overtake the US as the world&#8217;s biggest economic superpower. How the IMF came to that conclusion is the following, they compared the collective future buying power of the Chinese consumers to that of American [...]]]></description>
		<wfw:commentRss>http://www.conunderground.com/china-to-overtake-us-%e2%80%93-obama-ecstatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

